Final Snowfall Totals for December 19-20, 2009 Storm
The heaviest snow fell across southeast CT and eastern Long Island. The snow will stick around through much of this week with cold temperatures. There is a chance for snow or sleet and rain on Christmas day.
The final snowfall amounts received by the National Weather Service:
CONNECTICUT
...FAIRFIELD COUNTY...
DARIEN 11.5 1200 PM 12/20
NEW CANAAN 10.3 1200 PM 12/20
BRIDGEPORT 9.0 700 AM 12/20
DANBURY 7.0 1200 PM 12/20
...MIDDLESEX COUNTY...
CLINTON 20.0 900 AM 12/20
EAST HADDAM 20.0 1200 PM 12/20
OLD SAYBROOK 20.0 1200 PM 12/20
HADDAM 14.0 600 AM 12/20
MIDDLETOWN 12.0 830 AM 12/20
...NEW HAVEN COUNTY...
NORTH BRANFORD 12.0 830 AM 12/20
NEW HAVEN 11.0 1200 PM 12/20
MILFORD 10.0 1200 PM 12/20
NEW HAVEN COUNTY 8.5 400 AM 12/20
NORTH HAVEN 8.5 830 AM 12/20
BEACON FALLS 7.5 600 AM 12/20
WATERBURY 6.3 1200 PM 12/20
...NEW LONDON COUNTY...
NORWICH 20.0 1200 PM 12/20
OLD LYME 20.0 940 AM 12/20
MONTVILLE 19.0 900 AM 12/20
GROTON 18.0 1200 PM 12/20
NORTH FRANKLIN 15.0 850 AM 12/20
GROTON LONG POINT 13.0 500 AM 12/20
NEW LONDON 12.0 605 AM 12/20
LISBON 11.0 334 AM 12/20
NEW JERSEY
...BERGEN COUNTY...
PARAMUS 9.5 515 AM 12/20
BERGENFIELD 8.2 900 AM 12/20
RUTHERFORD 8.0 515 AM 12/20
GARFIELD 7.5 1100 AM 12/20
MAHWAH 7.2 830 AM 12/20
FAIR LAWN 6.0 1002 AM 12/20
...ESSEX COUNTY...
NEWARK 11.2 1100 AM 12/20
...HUDSON COUNTY...
JERSEY CITY 10.0 515 AM 12/20
HARRISON 9.5 515 AM 12/20
...PASSAIC COUNTY...
CLIFTON 11.0 515 AM 12/20
RINGWOOD 10.0 515 AM 12/20
WAYNE 7.0 1201 PM 12/20
...UNION COUNTY...
ELIZABETH 11.0 515 AM 12/20
CLARK 10.0 515 AM 12/20
WESTFIELD 10.0 200 AM 12/20
PLAINFIELD 6.8 1201 PM 12/20
NEW YORK
...BRONX COUNTY...
BRONX 9.5 900 AM 12/20
EAST TREMONT 9.2 830 AM 12/20
...KINGS COUNTY...
SHEEPSHEAD BAY 13.2 430 AM 12/20
BROOKLYN 11.8 700 AM 12/20
...NASSAU COUNTY...
PLAINVIEW 15.2 900 AM 12/20
BETHPAGE 14.4 1000 AM 12/20
SEAFORD 14.0 959 AM 12/20
FLORAL PARK 13.5 600 AM 12/20
LIDO BEACH 13.5 900 AM 12/20
MINEOLA 13.4 959 AM 12/20
LYNBROOK 13.0 1100 AM 12/20
LONG BEACH 12.5 330 AM 12/20
...NEW YORK COUNTY...
NYC/CENTRAL PARK 10.9 700 AM 12/20
MANHATTAN 9.5 210 AM 12/20
...ORANGE COUNTY...
TUXEDO PARK 6.0 545 AM 12/20
WESTTOWN 3.8 830 AM 12/20
...QUEENS COUNTY...
NYC/JFK ARPT 14.2 700 AM 12/20
NYC/LA GUARDIA 8.8 700 AM 12/20
...ROCKLAND COUNTY...
NEW CITY 5.0 940 AM 12/20
STONY POINT 4.0 927 AM 12/20
...SUFFOLK COUNTY...
UPTON 26.3 156 PM 12/20
HOLTSVILLE 25.0 900 AM 12/20
BRIDGEHAMPTON 24.0 800 AM 12/20
MOUNT SINAI 24.0 945 AM 12/20
ISLIP 23.9 100 PM 12/20
SOUTHAMPTON 23.0 900 AM 12/20
CENTEREACH 21.0 1000 AM 12/20
RIVERHEAD 21.0 930 AM 12/20
RONKONKOMA 20.5 949 AM 12/20
SAG HARBOR 20.0 730 AM 12/20
SAYVILLE 19.8 700 AM 12/20
LINDENHURST 19.5 915 AM 12/20
PATCHOGUE 19.0 1047 AM 12/20
HOLBROOK 18.5 310 AM 12/20
COMMACK 18.2 500 AM 12/20
MEDFORD 18.0 330 AM 12/20
PORT JEFFERSON 18.0 900 AM 12/20
ROCKY POINT 18.0 157 PM 12/20
...WESTCHESTER COUNTY...
PORT CHESTER 11.5 915 AM 12/20
LARCHMONT 10.0 950 AM 12/20
HASTINGS-ON-HUDSON 9.0 600 AM 12/20
YONKERS 8.5 800 AM 12/20
WHITE PLAINS 7.0 1200 PM 12/20
George Wright is a Certified Consulting Meteorologist and President of Wright Weather Consulting, Inc. Our web site is WrightWeather.com.
The final snowfall amounts received by the National Weather Service:
CONNECTICUT
...FAIRFIELD COUNTY...
DARIEN 11.5 1200 PM 12/20
NEW CANAAN 10.3 1200 PM 12/20
BRIDGEPORT 9.0 700 AM 12/20
DANBURY 7.0 1200 PM 12/20
...MIDDLESEX COUNTY...
CLINTON 20.0 900 AM 12/20
EAST HADDAM 20.0 1200 PM 12/20
OLD SAYBROOK 20.0 1200 PM 12/20
HADDAM 14.0 600 AM 12/20
MIDDLETOWN 12.0 830 AM 12/20
...NEW HAVEN COUNTY...
NORTH BRANFORD 12.0 830 AM 12/20
NEW HAVEN 11.0 1200 PM 12/20
MILFORD 10.0 1200 PM 12/20
NEW HAVEN COUNTY 8.5 400 AM 12/20
NORTH HAVEN 8.5 830 AM 12/20
BEACON FALLS 7.5 600 AM 12/20
WATERBURY 6.3 1200 PM 12/20
...NEW LONDON COUNTY...
NORWICH 20.0 1200 PM 12/20
OLD LYME 20.0 940 AM 12/20
MONTVILLE 19.0 900 AM 12/20
GROTON 18.0 1200 PM 12/20
NORTH FRANKLIN 15.0 850 AM 12/20
GROTON LONG POINT 13.0 500 AM 12/20
NEW LONDON 12.0 605 AM 12/20
LISBON 11.0 334 AM 12/20
NEW JERSEY
...BERGEN COUNTY...
PARAMUS 9.5 515 AM 12/20
BERGENFIELD 8.2 900 AM 12/20
RUTHERFORD 8.0 515 AM 12/20
GARFIELD 7.5 1100 AM 12/20
MAHWAH 7.2 830 AM 12/20
FAIR LAWN 6.0 1002 AM 12/20
...ESSEX COUNTY...
NEWARK 11.2 1100 AM 12/20
...HUDSON COUNTY...
JERSEY CITY 10.0 515 AM 12/20
HARRISON 9.5 515 AM 12/20
...PASSAIC COUNTY...
CLIFTON 11.0 515 AM 12/20
RINGWOOD 10.0 515 AM 12/20
WAYNE 7.0 1201 PM 12/20
...UNION COUNTY...
ELIZABETH 11.0 515 AM 12/20
CLARK 10.0 515 AM 12/20
WESTFIELD 10.0 200 AM 12/20
PLAINFIELD 6.8 1201 PM 12/20
NEW YORK
...BRONX COUNTY...
BRONX 9.5 900 AM 12/20
EAST TREMONT 9.2 830 AM 12/20
...KINGS COUNTY...
SHEEPSHEAD BAY 13.2 430 AM 12/20
BROOKLYN 11.8 700 AM 12/20
...NASSAU COUNTY...
PLAINVIEW 15.2 900 AM 12/20
BETHPAGE 14.4 1000 AM 12/20
SEAFORD 14.0 959 AM 12/20
FLORAL PARK 13.5 600 AM 12/20
LIDO BEACH 13.5 900 AM 12/20
MINEOLA 13.4 959 AM 12/20
LYNBROOK 13.0 1100 AM 12/20
LONG BEACH 12.5 330 AM 12/20
...NEW YORK COUNTY...
NYC/CENTRAL PARK 10.9 700 AM 12/20
MANHATTAN 9.5 210 AM 12/20
...ORANGE COUNTY...
TUXEDO PARK 6.0 545 AM 12/20
WESTTOWN 3.8 830 AM 12/20
...QUEENS COUNTY...
NYC/JFK ARPT 14.2 700 AM 12/20
NYC/LA GUARDIA 8.8 700 AM 12/20
...ROCKLAND COUNTY...
NEW CITY 5.0 940 AM 12/20
STONY POINT 4.0 927 AM 12/20
...SUFFOLK COUNTY...
UPTON 26.3 156 PM 12/20
HOLTSVILLE 25.0 900 AM 12/20
BRIDGEHAMPTON 24.0 800 AM 12/20
MOUNT SINAI 24.0 945 AM 12/20
ISLIP 23.9 100 PM 12/20
SOUTHAMPTON 23.0 900 AM 12/20
CENTEREACH 21.0 1000 AM 12/20
RIVERHEAD 21.0 930 AM 12/20
RONKONKOMA 20.5 949 AM 12/20
SAG HARBOR 20.0 730 AM 12/20
SAYVILLE 19.8 700 AM 12/20
LINDENHURST 19.5 915 AM 12/20
PATCHOGUE 19.0 1047 AM 12/20
HOLBROOK 18.5 310 AM 12/20
COMMACK 18.2 500 AM 12/20
MEDFORD 18.0 330 AM 12/20
PORT JEFFERSON 18.0 900 AM 12/20
ROCKY POINT 18.0 157 PM 12/20
...WESTCHESTER COUNTY...
PORT CHESTER 11.5 915 AM 12/20
LARCHMONT 10.0 950 AM 12/20
HASTINGS-ON-HUDSON 9.0 600 AM 12/20
YONKERS 8.5 800 AM 12/20
WHITE PLAINS 7.0 1200 PM 12/20
George Wright is a Certified Consulting Meteorologist and President of Wright Weather Consulting, Inc. Our web site is WrightWeather.com.
<< Home