More Snowfall Totals for the Major Snowstorm on December 19, 2009
The following reports were received by the National Weather Service in Mount Holly, NJ:
DELAWARE
WILMINGTON 17.0 100 AM 12/20
MARYLAND
COLORA 17.2 1005 PM 12/19
NEW JERSEY
FOLSOM 20.0 126 AM 12/20
GALLOWAY 18.0 1045 PM 12/19
ATLANTIC CITY 11.6 100 AM 12/20
MEDFORD 24.0 1050 PM 12/19
SOUTHAMPTON 21.4 130 AM 12/20
TABERNACLE 21.0 1025 PM 12/19
WILLINGBORO 19.6 1100 PM 12/19
MOORESTOWN 17.0 1030 PM 12/19
DELRAN 15.0 1205 AM 12/20
ATCO 24.0 1100 PM 12/19
BLACKWOOD 22.0 1210 AM 12/20
SICKLERVILLE 22.0 1205 AM 12/20
ELDORA 14.0 1030 PM 12/19
DENNISVILLE 10.0 1030 PM 12/19
NEWPORT 24.0 200 AM 12/20
SWEDESBORO 22.0 1025 PM 12/19
FLEMINGTON 8.3 1025 PM 12/19
HAMILTON SQUARE 14.0 1045 PM 12/19
EWING 8.8 1205 AM 12/20
EAST BRUNSWICK 10.8 110 AM 12/20
HOPELAWN 10.2 1030 PM 12/20
NORTH BRUNSWICK 8.5 100 AM 12/20
EDISON 6.0 1110 PM 12/19
MILLTOWN 5.0 1033 PM 12/19
MILLTOWN 5.0 1030 PM 12/20
WOODBRIDGE 4.5 1033 PM 12/19
WOODBRIDGE 4.5 1030 PM 12/20
SOUTH PLAINFIELD 4.0 1045 PM 12/19
ISELIN 3.0 1045 PM 12/19
COLTS NECK 19.5 1050 PM 12/19
MANALAPAN 14.0 1205 AM 12/20
HOLMDEL 8.0 1033 PM 12/19
JACKSON 23.5 1045 PM 12/19
TOMS RIVER 21.0 1045 PM 12/19
BEACHWOOD 18.5 1205 AM 12/20
POINT PLEASANT BEACH 17.5 1000 PM 12/19
BROOKVILLE 16.0 1030 PM 12/19 OCEAN TWP
BRANCHBURG 10.0 1000 PM 12/19
NEWTON 4.0 1132 PM 12/19
SPARTA 3.9 1145 PM 12/19
HACKETTSTOWN 6.0 1155 PM 12/19
HOPE 4.5 1248 AM 12/20
PENNSYLVANIA
MAPLE GROVE 10.0 1140 PM 12/19
WEST CALN 19.3 1220 AM 12/20
WEST CHESTER 15.4 100 AM 12/20
WYNNEWOOD 16.5 1230 AM 12/20
KING OF PRUSSIA 14.2 1230 AM 12/20
PHILADELPHIA 22.9 100 AM 12/20 PHL INTL AIRPORT
PHILADELPHIA 14.8 1045 PM 12/19
PHILADELPHIA 11.5 230 AM 12/20
George Wright is a Certified Consulting Meteorologist and President of Wright Weather Consulting, Inc. Our web site is WrightWeather.com.
DELAWARE
WILMINGTON 17.0 100 AM 12/20
MARYLAND
COLORA 17.2 1005 PM 12/19
NEW JERSEY
FOLSOM 20.0 126 AM 12/20
GALLOWAY 18.0 1045 PM 12/19
ATLANTIC CITY 11.6 100 AM 12/20
MEDFORD 24.0 1050 PM 12/19
SOUTHAMPTON 21.4 130 AM 12/20
TABERNACLE 21.0 1025 PM 12/19
WILLINGBORO 19.6 1100 PM 12/19
MOORESTOWN 17.0 1030 PM 12/19
DELRAN 15.0 1205 AM 12/20
ATCO 24.0 1100 PM 12/19
BLACKWOOD 22.0 1210 AM 12/20
SICKLERVILLE 22.0 1205 AM 12/20
ELDORA 14.0 1030 PM 12/19
DENNISVILLE 10.0 1030 PM 12/19
NEWPORT 24.0 200 AM 12/20
SWEDESBORO 22.0 1025 PM 12/19
FLEMINGTON 8.3 1025 PM 12/19
HAMILTON SQUARE 14.0 1045 PM 12/19
EWING 8.8 1205 AM 12/20
EAST BRUNSWICK 10.8 110 AM 12/20
HOPELAWN 10.2 1030 PM 12/20
NORTH BRUNSWICK 8.5 100 AM 12/20
EDISON 6.0 1110 PM 12/19
MILLTOWN 5.0 1033 PM 12/19
MILLTOWN 5.0 1030 PM 12/20
WOODBRIDGE 4.5 1033 PM 12/19
WOODBRIDGE 4.5 1030 PM 12/20
SOUTH PLAINFIELD 4.0 1045 PM 12/19
ISELIN 3.0 1045 PM 12/19
COLTS NECK 19.5 1050 PM 12/19
MANALAPAN 14.0 1205 AM 12/20
HOLMDEL 8.0 1033 PM 12/19
JACKSON 23.5 1045 PM 12/19
TOMS RIVER 21.0 1045 PM 12/19
BEACHWOOD 18.5 1205 AM 12/20
POINT PLEASANT BEACH 17.5 1000 PM 12/19
BROOKVILLE 16.0 1030 PM 12/19 OCEAN TWP
BRANCHBURG 10.0 1000 PM 12/19
NEWTON 4.0 1132 PM 12/19
SPARTA 3.9 1145 PM 12/19
HACKETTSTOWN 6.0 1155 PM 12/19
HOPE 4.5 1248 AM 12/20
PENNSYLVANIA
MAPLE GROVE 10.0 1140 PM 12/19
WEST CALN 19.3 1220 AM 12/20
WEST CHESTER 15.4 100 AM 12/20
WYNNEWOOD 16.5 1230 AM 12/20
KING OF PRUSSIA 14.2 1230 AM 12/20
PHILADELPHIA 22.9 100 AM 12/20 PHL INTL AIRPORT
PHILADELPHIA 14.8 1045 PM 12/19
PHILADELPHIA 11.5 230 AM 12/20
George Wright is a Certified Consulting Meteorologist and President of Wright Weather Consulting, Inc. Our web site is WrightWeather.com.
<< Home