Sunday, December 20, 2009

Snowfall Totals for the Major Snowstorm on December 19, 2009

The following snowfall totals for NJ, CT and NY were received by the National Weather Service:

CONNECTICUT

EASTON 5.0 1100 PM 12/19

GREENWICH 5.0 1115 PM 12/19
NORWALK 4.7 1057 PM 12/19
NEW CANAAN 4.5 1100 PM 12/19
DARIEN 3.5 1030 PM 12/19

SHELTON 3.1 1100 PM 12/19
NORTH HAVEN 2.1 1125 PM 12/19

NEW JERSEY

GARFIELD 6.1 1115 PM 12/19
OAKLAND 5.5 1100 PM 12/19
RAMSEY 4.9 1000 PM 12/19

MAHWAH 4.3 926 PM 12/19
MILLBURN 7.0 1130 PM 12/19
NEWARK 3.6 1005 PM 12/19
HARRISON 4.0 1000 PM 12/19
KEARNY 4.0 1000 PM 12/19

JERSEY CITY 3.5 1000 PM 12/19
SECAUCUS 3.5 1000 PM 12/19
WEST MILFORD 8.0 1025 PM 12/19
HAWTHORNE 5.5 1056 PM 12/19
WAYNE 5.5 1000 PM 12/19
SCOTCH PLAINS 10.0 1048 PM 12/19
UNION 5.0 1000 PM 12/19
CLARK 4.0 1030 PM 12/19
ELIZABETH 4.0 1000 PM 12/19

NEW YORK

SHEEPSHEAD BAY 7.0 1000 PM 12/19
BROOKLYN 5.2 1010 PM 12/19
LIDO BEACH 10.0 1100 PM 12/19
BELLMORE 9.8 1115 PM 12/19
LEVITTOWN 9.0 1105 PM 12/19
FLORAL PARK 8.2 1055 PM 12/19
BETHPAGE 6.6 1015 PM 12/19
NORTH MASSAPEQUA 6.6 1000 PM 12/19
SEAFORD 6.6 1000 PM 12/19
MERRICK 6.5 920 PM 12/19
BREEZY POINT 8.8 1011 PM 12/19
NYC/JFK ARPT 8.4 1030 PM 12/19
PATCHOGUE 11.6 1125 PM 12/19
UPTON 11.3 1132 PM 12/19
SOUTHAMPTON 10.7 1051 PM 12/19
YONKERS 6.0 1100 PM 12/19

George Wright is a Certified Consulting Meteorologist and President of Wright Weather Consulting, Inc. Our web site is WrightWeather.com.