Additional Snowfall Totals for the Snowstorm on December 19, 2009
These reports were received from the National Weather Service:
CONNECTICUT
DARIEN 6.5 1200 AM 12/20
BRIDGEPORT 6.0 1150 PM 12/19
GREENWICH 6.0 1215 AM 12/20
GREENWICH 6.0 145 AM 12/20
EASTON 5.0 1100 PM 12/19
MONROE 5.0 100 AM 12/20
DANBURY 2.5 125 AM 12/20
WESTBROOK 8.3 1215 AM 12/20
OLD SAYBROOK 6.0 1200 AM 12/20
HADDAM 3.5 1200 AM 12/20
NORTH BRANFORD 8.0 200 AM 12/20
MILFORD 7.3 1200 AM 12/20
NEW HAVEN 6.5 1200 AM 12/20
GROTON 8.0 1200 AM 12/20
LISBON 6.0 1233 AM 12/20
NORWICH 6.0 1200 AM 12/20
NEW JERSEY
GARFIELD 6.1 1115 PM 12/19
OAKLAND 5.5 1100 PM 12/19
RAMSEY 4.9 1000 PM 12/19
MAHWAH 4.3 926 PM 12/19
BERGENFIELD 4.2 1130 PM 12/19
MIDLAND PARK 4.0 900 PM 12/19
SADDLE BROOK 2.5 1000 PM 12/19
HASBROUCK HEIGHTS 2.4 1000 PM 12/19
PARAMUS 2.1 1000 PM 12/19
NEWARK 8.0 100 AM 12/20
MILLBURN 7.0 1130 PM 12/19
HARRISON 4.0 1000 PM 12/19
KEARNY 4.0 1000 PM 12/19
WEST MILFORD 8.0 1025 PM 12/19
HASKELL 6.5 1200 AM 12/20
CLIFTON 2.5 1000 PM 12/19
SCOTCH PLAINS 10.0 1048 PM 12/19
WESTFIELD 10.0 200 AM 12/20
ROSELLE 8.5 100 AM 12/20
NEW YORK
BROOKLYN MARINE PARK 11.5 100 AM 12/20
SHEEPSHEAD BAY 10.0 1130 PM 12/19
FLORAL PARK 11.8 250 AM 12/20
MASSAPEQUA 11.6 1150 AM 12/20
LIDO BEACH 11.5 1201 AM 12/20
ROCKVILLE CENTRE 10.8 1200 AM 12/20
NYC/CENTRAL PARK 9.9 100 AM 12/20
MANHATTAN 9.5 210 AM 12/20
NYC/JFK ARPT 10.9 100 AM 12/20
HOWARD BEACH 10.0 1200 AM 12/20
UPTON 21.0 310 AM 12/20
NORTH BABYLON 19.0 100 AM 12/20
ISLIP 17.1 300 AM 12/20
MOUNT SINAI 16.1 143 AM 12/20
ORIENT 15.0 200 AM 12/20
STONY BROOK 14.9 1235 AM 12/20
HUNTINGTON STATION 12.5 1145 AM 12/20
YONKERS 6.0 1100 PM 12/19
SCARSDALE 5.0 1110 PM 12/19
George Wright is a Certified Consulting Meteorologist and President of Wright Weather Consulting, Inc. Our web site is WrightWeather.com.
CONNECTICUT
DARIEN 6.5 1200 AM 12/20
BRIDGEPORT 6.0 1150 PM 12/19
GREENWICH 6.0 1215 AM 12/20
GREENWICH 6.0 145 AM 12/20
EASTON 5.0 1100 PM 12/19
MONROE 5.0 100 AM 12/20
DANBURY 2.5 125 AM 12/20
WESTBROOK 8.3 1215 AM 12/20
OLD SAYBROOK 6.0 1200 AM 12/20
HADDAM 3.5 1200 AM 12/20
NORTH BRANFORD 8.0 200 AM 12/20
MILFORD 7.3 1200 AM 12/20
NEW HAVEN 6.5 1200 AM 12/20
GROTON 8.0 1200 AM 12/20
LISBON 6.0 1233 AM 12/20
NORWICH 6.0 1200 AM 12/20
NEW JERSEY
GARFIELD 6.1 1115 PM 12/19
OAKLAND 5.5 1100 PM 12/19
RAMSEY 4.9 1000 PM 12/19
MAHWAH 4.3 926 PM 12/19
BERGENFIELD 4.2 1130 PM 12/19
MIDLAND PARK 4.0 900 PM 12/19
SADDLE BROOK 2.5 1000 PM 12/19
HASBROUCK HEIGHTS 2.4 1000 PM 12/19
PARAMUS 2.1 1000 PM 12/19
NEWARK 8.0 100 AM 12/20
MILLBURN 7.0 1130 PM 12/19
HARRISON 4.0 1000 PM 12/19
KEARNY 4.0 1000 PM 12/19
WEST MILFORD 8.0 1025 PM 12/19
HASKELL 6.5 1200 AM 12/20
CLIFTON 2.5 1000 PM 12/19
SCOTCH PLAINS 10.0 1048 PM 12/19
WESTFIELD 10.0 200 AM 12/20
ROSELLE 8.5 100 AM 12/20
NEW YORK
BROOKLYN MARINE PARK 11.5 100 AM 12/20
SHEEPSHEAD BAY 10.0 1130 PM 12/19
FLORAL PARK 11.8 250 AM 12/20
MASSAPEQUA 11.6 1150 AM 12/20
LIDO BEACH 11.5 1201 AM 12/20
ROCKVILLE CENTRE 10.8 1200 AM 12/20
NYC/CENTRAL PARK 9.9 100 AM 12/20
MANHATTAN 9.5 210 AM 12/20
NYC/JFK ARPT 10.9 100 AM 12/20
HOWARD BEACH 10.0 1200 AM 12/20
UPTON 21.0 310 AM 12/20
NORTH BABYLON 19.0 100 AM 12/20
ISLIP 17.1 300 AM 12/20
MOUNT SINAI 16.1 143 AM 12/20
ORIENT 15.0 200 AM 12/20
STONY BROOK 14.9 1235 AM 12/20
HUNTINGTON STATION 12.5 1145 AM 12/20
YONKERS 6.0 1100 PM 12/19
SCARSDALE 5.0 1110 PM 12/19
George Wright is a Certified Consulting Meteorologist and President of Wright Weather Consulting, Inc. Our web site is WrightWeather.com.
<< Home