Tuesday, January 25, 2011

Snow, Sleet, Freezing Rain and Rain for Wednesday and Thursday in NYC Metro Area









The NAM FOUS from 7 am this morning now indicates thicknesses around 536 dm to 531 dm with 0.85 inches of precipitation. Temperatures aloft are progged to be below freezing as well.  The precipitation begans Wednesday afternoon with the heaviest precipitation at night into Thursday morning. 


BOS//928345 01910 241906 23919192 LGA//688244 05410 242309 29979894
06005968830 00707 202210 26989793 06001928339 02208 212606 31990095
12000864020 -1414 202807 27999794 12000843325 -0716 192906 35009997
18000912722 -3919 203403 34969694 18000853743 00719 190202 39009996
24000923253 -1820 200206 35949794 24000996345 -1617 180609 40979998
30000934839 -0320 160607 38999796 30000887832 03317 140512 42009997
36000917334 -1620 100416 39009597 36002929452 09414 070419 41009799
42005979226 01418 050120 38999495 42061969248 04616 050121 36999696
48023939040 02417 043621 32979392 48024853429 -0818 093317 31989593
54000753119 -0918 073217 29999392 54000693224 -0217 123111 29009392
60000713331 00016 113116 24969091 60000713520 -1116 153013 26999393




George Wright is a Certified Consulting Meteorologist for Wright Weather Consulting, Inc. Our website is WrightWeather.com. George is also a meteorologist with Cablevision News 12.