Current 2 PM South Florida Observations...
NAPLES LGT RAIN 42 89% N5 30.17F Wind Chill Index WCI 39
W PALM BEACH LGT RAIN 41 86% NW14 30.10F WCI 33
FT LAUDERDALE CLOUDY 44 89% NW13 30.10F WCI 38
POMPANO BEACH LGT RAIN 42 92% NW14 30.10F WCI 35
PEMBROKE PINES CLOUDY 43 89% N16 30.12F WCI 35
OPA LOCKA LGT RAIN 42 92% N14 30.11F WCI 35
MIAMI LGT RAIN 44 89% N10G20 30.11F WCI 39
George Wright is a Certified Consulting Meteorologist and President of Wright Weather Consulting, Inc.
W PALM BEACH LGT RAIN 41 86% NW14 30.10F WCI 33
FT LAUDERDALE CLOUDY 44 89% NW13 30.10F WCI 38
POMPANO BEACH LGT RAIN 42 92% NW14 30.10F WCI 35
PEMBROKE PINES CLOUDY 43 89% N16 30.12F WCI 35
OPA LOCKA LGT RAIN 42 92% N14 30.11F WCI 35
MIAMI LGT RAIN 44 89% N10G20 30.11F WCI 39
George Wright is a Certified Consulting Meteorologist and President of Wright Weather Consulting, Inc.
<< Home